Qualifier Round 1 Overall Ranking
Rank By:
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BEWOO 3/1:05.012 40.921 1:02.273 19.660 20.758 8 / 9
2 SWAN VERSMISSEN 3/1:06.793 41.631 1:04.084 20.790 21.361 1 / 9
3 JBOX 3/1:09.979 42.682 1:06.156 20.470 22.052 5 / 9
4 CHIRP 3/1:11.134 43.043 1:07.307 20.600 22.436 9 / 9
5 TIMMY 3/1:12.255 43.933 1:09.869 20.720 23.290 9 / 9
6 LONGXL 3/1:12.486 44.975 1:08.709 22.442 22.903 3 / 9
7 XGG 3/1:13.033 46.956 1:10.240 22.632 23.413 2 / 9
8 LI TIANXING 3/1:14.788 46.697 1:11.011 22.032 23.670 4 / 9
9 CHUGGAKVA 3/1:15.509 46.567 1:10.631 22.683 23.544 9 / 9
10 DEAMONFPV 3/1:18.034 46.656 1:12.522 22.762 24.174 1 / 9
11 SHIAO WANG 3/1:18.522 51.151 1:14.274 22.842 24.758 3 / 9
12 EMIS FPV 3/1:18.729 45.766 1:11.802 22.282 23.934 2 / 9
13 LONGCAT 3/1:19.202 46.766 1:16.306 21.931 25.435 7 / 9
14 HE YUTONG 3/1:19.703 50.120 1:16.607 24.905 25.536 7 / 9
15 JOHANNES PEEK 3/1:20.714 49.680 1:16.086 24.565 25.362 3 / 9
16 ZHENKAI NI 3/1:23.810 52.842 1:20.330 25.975 26.777 8 / 9
17 FAUSTAS GUDAS 3/1:25.108 53.904 1:21.682 25.435 27.227 4 / 9
18 KINZO 3/1:25.468 51.661 1:22.012 22.872 27.337 6 / 9
19 ODIN 3/1:26.042 48.708 1:18.348 23.323 26.116 1 / 9
20 SNOWYETI FPV 3/1:26.179 53.794 1:20.660 24.024 26.887 4 / 9
21 BRONCO 3/1:27.347 52.993 1:22.693 25.585 27.564 5 / 9
22 YUEQI HUANG 3/1:27.437 46.396 1:23.924 20.610 27.975 5 / 9
23 PD.FPV 3/1:29.540 50.370 1:20.020 23.774 26.673 2 / 9
24 BUSH 3/1:35.996 1:00.140 1:29.409 25.825 29.803 2 / 9
25 FOXUR 3/1:36.349 57.547 1:29.379 26.466 29.793 6 / 9
26 JINGCHUN YU 3/1:38.662 1:01.352 1:35.426 28.549 31.809 4 / 9
27 ENNING YU 3/1:41.334 59.599 1:37.217 29.720 32.406 9 / 9
28 MASV 3/1:42.435 59.630 1:31.491 29.180 30.497 6 / 9
29 TOM IDLAND 3/1:43.781 1:01.716 1:37.350 30.805 32.450 3 / 9
30 PANDAFPV 3/1:47.771 57.277 1:43.283 28.589 34.428 7 / 9
31 TOMAS JANCAUSKAS 3/2:09.703 1:13.744 1:56.196 36.076 38.732 6 / 9
32 RAGEQUIT 3/3:00.287 1:47.758 2:53.874 46.837 57.958 8 / 9
33 TOMIH 2/1:08.715 1:03.773 31.551 31.886 8 / 9
34 RENMAN 2/1:31.685 1:27.938 36.136 43.969 7 / 9
35 BERNADETT 2/2:37.637 2:29.510 65.536 74.755 5 / 9
36 LUCAS BEAUDOUIN 1/42.169 29.140 29.140 1 / 9
close X