Qualifier Round 2 Overall Ranking
Rank By:
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BEWOO 3/1:01.110 38.018 58.599 18.699 19.533 8 / 9
2 JBOX 3/1:04.367 40.521 1:01.472 19.330 20.491 5 / 9
3 SWAN VERSMISSEN 3/1:04.597 39.950 1:02.152 18.639 20.717 1 / 9
4 TIMMY 3/1:10.477 43.914 1:07.958 21.492 22.653 9 / 9
5 XGG 3/1:13.075 44.554 1:10.430 22.162 23.477 2 / 9
6 JINGCHUN YU 3/1:13.531 46.446 1:10.550 23.153 23.517 4 / 9
7 LI TIANXING 3/1:14.982 46.836 1:11.701 23.263 23.900 4 / 9
8 LONGXL 3/1:15.078 47.507 1:12.192 23.083 24.064 3 / 9
9 HE YUTONG 3/1:16.159 50.671 1:13.333 21.801 24.444 7 / 9
10 CHUGGAKVA 3/1:19.796 44.795 1:15.405 21.232 25.135 9 / 9
11 EMIS FPV 3/1:20.302 51.001 1:15.765 24.614 25.255 2 / 9
12 PD.FPV 3/1:23.345 51.121 1:16.086 22.713 25.362 2 / 9
13 LONGCAT 3/1:23.537 50.462 1:19.800 23.694 26.600 7 / 9
14 BRONCO 3/1:23.546 48.188 1:19.870 23.563 26.623 5 / 9
15 DEAMONFPV 3/1:24.057 49.450 1:14.615 24.205 24.872 1 / 9
16 SNOWYETI FPV 3/1:29.557 57.838 1:24.815 24.034 28.272 4 / 9
17 FOXUR 3/1:30.254 51.652 1:19.821 25.275 26.607 6 / 9
18 BUSH 3/1:33.535 49.429 1:24.104 24.324 28.035 2 / 9
19 TOM IDLAND 3/1:37.611 58.439 1:31.452 28.349 30.484 3 / 9
20 FAUSTAS GUDAS 3/1:38.005 56.526 1:30.730 25.045 30.243 4 / 9
21 PANDAFPV 3/1:39.973 55.415 1:34.134 27.146 31.378 7 / 9
22 LUCAS BEAUDOUIN 3/1:43.486 47.838 1:34.775 22.803 31.592 1 / 9
23 MASV 3/1:47.211 58.579 1:30.220 27.138 30.073 6 / 9
24 ENNING YU 3/1:49.946 1:05.946 1:46.506 27.917 35.502 9 / 9
25 TOMIH 3/1:55.354 1:11.081 1:48.778 31.902 36.259 8 / 9
26 TOMAS JANCAUSKAS 3/2:08.072 1:14.266 1:52.633 35.526 37.544 6 / 9
27 RAGEQUIT 3/2:41.820 1:38.728 2:34.964 49.349 51.655 8 / 9
28 RENMAN 3/2:48.492 1:28.417 2:42.082 42.562 54.027 7 / 9
29 ZHENKAI NI 2/53.242 50.150 24.083 25.075 8 / 9
30 JOHANNES PEEK 2/56.219 52.532 23.954 26.266 3 / 9
31 CHIRP 1/29.916 21.361 21.361 9 / 9
32 SHIAO WANG 1/33.166 28.618 28.618 3 / 9
33 YUEQI HUANG 0/2.315 5 / 9
34 BERNADETT 0/6.599 5 / 9
35 ODIN 0/6.889 1 / 9
36 KINZO 0/27.892 6 / 9
close X