Qualifier Round 4 Overall Ranking
Rank By:
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JBOX 3/58.018 36.906 55.425 18.008 18.475 1 / 9
2 TIMMY 3/1:06.541 40.611 1:04.455 19.830 21.485 6 / 9
3 SHIAO WANG 3/1:07.738 42.462 1:04.094 21.191 21.365 1 / 9
4 LONGXL 3/1:08.524 44.414 1:05.705 21.071 21.902 5 / 9
5 DEAMONFPV 3/1:12.621 44.334 1:09.950 21.001 23.317 4 / 9
6 PD.FPV 3/1:13.865 47.047 1:11.171 22.833 23.724 7 / 9
7 ODIN 3/1:14.532 47.407 1:11.552 23.213 23.851 2 / 9
8 BRONCO 3/1:15.371 46.566 1:11.261 23.243 23.754 5 / 9
9 CHIRP 3/1:15.426 42.492 1:09.259 19.860 23.086 3 / 9
10 ZHENKAI NI 3/1:16.281 46.897 1:11.632 23.163 23.877 6 / 9
11 LUCAS BEAUDOUIN 3/1:17.909 47.327 1:11.862 23.463 23.954 7 / 9
12 KINZO 3/1:19.066 47.777 1:15.245 23.053 25.082 2 / 9
13 JINGCHUN YU 3/1:19.568 45.165 1:17.127 20.440 25.709 4 / 9
14 LONGCAT 3/1:21.338 51.982 1:17.828 21.561 25.943 9 / 9
15 BUSH 3/1:21.347 48.919 1:15.966 23.223 25.322 8 / 9
16 FAUSTAS GUDAS 3/1:23.359 50.740 1:15.585 24.544 25.195 5 / 9
17 CHUGGAKVA 3/1:24.391 44.314 1:19.719 21.781 26.573 9 / 9
18 FOXUR 3/1:28.324 55.195 1:23.103 26.777 27.701 5 / 9
19 YUEQI HUANG 3/1:28.990 51.221 1:25.135 23.153 28.378 3 / 9
20 SNOWYETI FPV 3/1:30.242 52.673 1:22.653 23.754 27.551 7 / 9
21 PANDAFPV 3/1:32.110 57.278 1:27.708 24.795 29.236 2 / 9
22 TOMAS JANCAUSKAS 3/1:33.912 58.839 1:27.738 28.869 29.246 4 / 9
23 TOM IDLAND 3/1:41.049 1:02.072 1:33.593 30.390 31.198 4 / 9
24 HE YUTONG 3/1:45.253 1:17.368 1:42.393 20.621 34.131 2 / 9
25 ENNING YU 3/1:49.056 1:14.595 1:45.776 26.787 35.259 9 / 9
26 TOMIH 3/1:56.967 1:21.582 1:51.952 29.640 37.317 1 / 9
27 MASV 3/2:00.822 1:06.566 1:48.068 27.437 36.023 7 / 9
28 RENMAN 3/2:06.727 1:09.630 2:00.981 33.594 40.327 1 / 9
29 BERNADETT 3/3:01.953 1:50.861 2:53.253 49.009 57.751 3 / 9
30 BEWOO 2/40.995 38.859 18.508 19.429 6 / 9
31 RAGEQUIT 2/1:48.265 1:42.022 50.280 51.011 9 / 9
32 EMIS FPV 1/27.613 23.683 23.683 8 / 9
33 LI TIANXING 1/29.846 26.837 26.837 8 / 9
34 JOHANNES PEEK 1/55.977 21.752 21.752 3 / 9
35 XGG 0/2.468 8 / 9
36 SWAN VERSMISSEN 0/4.249 6 / 9
close X