Qualifier Round 5 Overall Ranking
Rank By:
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 LONGXL 3/1:04.235 40.570 1:01.121 20.190 20.374 5 / 9
2 TIMMY 3/1:07.308 44.795 1:05.175 19.930 21.725 6 / 9
3 ODIN 3/1:10.559 43.283 1:07.938 21.261 22.646 2 / 9
4 CHUGGAKVA 3/1:10.869 44.133 1:07.057 21.520 22.352 9 / 9
5 ZHENKAI NI 3/1:11.812 44.774 1:08.098 22.222 22.699 6 / 9
6 SHIAO WANG 3/1:11.859 45.996 1:08.438 21.221 22.813 1 / 9
7 BRONCO 3/1:12.764 43.794 1:08.829 21.862 22.943 5 / 9
8 JINGCHUN YU 3/1:14.828 48.578 1:11.721 22.932 23.907 4 / 9
9 YUEQI HUANG 3/1:15.896 43.203 1:13.073 21.051 24.358 3 / 9
10 PD.FPV 3/1:17.086 48.929 1:14.354 23.313 24.785 7 / 9
11 FOXUR 3/1:17.879 47.468 1:12.663 23.484 24.221 5 / 9
12 JBOX 3/1:18.686 39.009 1:16.066 18.789 25.355 1 / 9
13 BUSH 3/1:21.194 47.178 1:16.686 23.503 25.562 8 / 9
14 LONGCAT 3/1:21.810 52.112 1:18.669 20.440 26.223 9 / 9
15 ENNING YU 3/1:22.471 52.052 1:19.280 25.444 26.427 9 / 9
16 LI TIANXING 3/1:23.046 52.863 1:20.080 24.535 26.693 8 / 9
17 KINZO 3/1:23.052 49.960 1:19.920 23.954 26.640 2 / 9
18 EMIS FPV 3/1:23.506 43.572 1:13.473 20.970 24.491 8 / 9
19 JOHANNES PEEK 3/1:24.305 45.275 1:20.361 22.312 26.787 3 / 9
20 TOMIH 3/1:32.380 56.266 1:27.217 26.706 29.072 1 / 9
21 DEAMONFPV 3/1:34.017 52.392 1:31.681 23.303 30.560 4 / 9
22 MASV 3/1:39.408 56.546 1:26.666 25.846 28.889 7 / 9
23 TOMAS JANCAUSKAS 3/1:45.979 1:03.513 1:41.731 31.231 33.910 4 / 9
24 FAUSTAS GUDAS 3/1:50.782 48.849 1:43.984 24.164 34.661 5 / 9
25 RAGEQUIT 3/2:27.936 1:33.164 2:22.753 43.583 47.584 9 / 9
26 BERNADETT 3/2:38.439 1:39.950 2:31.211 47.728 50.404 3 / 9
27 BEWOO 2/45.366 43.173 21.461 21.586 6 / 9
28 HE YUTONG 2/47.016 44.144 20.360 22.072 2 / 9
29 SWAN VERSMISSEN 2/50.081 40.881 20.250 20.441 6 / 9
30 TOM IDLAND 2/1:15.419 1:09.139 30.210 34.569 4 / 9
31 CHIRP 2/1:24.655 1:18.949 22.973 39.474 3 / 9
32 RENMAN 2/1:31.699 1:26.066 42.322 43.033 1 / 9
33 PANDAFPV 1/30.719 27.167 27.167 2 / 9
34 XGG 0/2.656 8 / 9
35 SNOWYETI FPV 0/8.097 7 / 9
36 LUCAS BEAUDOUIN DNS 7 / 9
close X