Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JBOX [1] [1] Bracket (Winners) 5-1
2 SWAN VERSMISSEN [2] [2] Bracket (Winners) 5-1
3 JINGCHUN YU [3] [3] Bracket (Winners) 5-1
4 EMIS FPV [4] [4] Bracket (Winners) 5-1
5 DEAMONFPV [3] 3 Bracket (Losers) 6-1
6 FOXUR [4] 4 Bracket (Losers) 6-1
7 YUEQI HUANG [3] 3 Bracket (Losers) 5-1
8 LONGXL [4] 4 Bracket (Losers) 5-1
9 ZHENKAI NI [3] 3 Bracket (Losers) 4-2
10 TIMMY [3] 3 Bracket (Losers) 4-1
11 SHIAO WANG [4] 4 Bracket (Losers) 4-1
12 HE YUTONG [4] 4 Bracket (Losers) 4-2
13 XGG [3] 3 Bracket (Losers) 3-1
14 BEWOO [3] 3 Bracket (Losers) 3-2
15 BRONCO [4] 4 Bracket (Losers) 3-2
16 KINZO [4] 4 Bracket (Losers) 3-1
17 FAUSTAS GUDAS [3] 3 Bracket (Losers) 2-4
18 LONGCAT [3] 3 Bracket (Losers) 2-2
19 LI TIANXING [3] 3 Bracket (Losers) 2-1
20 JOHANNES PEEK [3] 3 Bracket (Losers) 2-3
21 LUCAS BEAUDOUIN [4] 4 Bracket (Losers) 2-3
22 PANDAFPV [4] 4 Bracket (Losers) 2-4
23 CHIRP [4] 4 Bracket (Losers) 2-1
24 ENNING YU [4] 4 Bracket (Losers) 2-2
25 PD.FPV [3] 3 Bracket (Losers) 1-4
26 BUSH [3] 3 Bracket (Losers) 1-2
27 CHUGGAKVA [3] 3 Bracket (Losers) 1-1
28 SNOWYETI FPV [3] 3 Bracket (Losers) 1-3
29 ODIN [4] 4 Bracket (Losers) 1-2
30 TOMIH [4] 4 Bracket (Losers) 1-1
31 MASV [4] 4 Bracket (Losers) 1-3
32 TOM IDLAND [4] 4 Bracket (Losers) 1-4
33 TOMAS JANCAUSKAS 1:27.738 (4) Qualified 33rd
34 RENMAN 1:45.084 (7) Qualified 34th
35 RAGEQUIT 2:22.752 (5) Qualified 35th
36 BERNADETT 2:24.845 (9) Qualified 36th
close X